event burgee venue burgee

Solo Series X 2022

West Kirby Sailing Club

Results are provisional as of 23:34 on June 21, 2022

Overall

Sailed: 10, Discards: 4, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Name Class Number Owner R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st SideWinder Solo 5794 Martin Hartley (9.0 DNC) (9.0 DNC) (1.0) (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 26.0 6.0
2nd Arfandarf Solo 5514 John Dixon 2.0 1.0 (3.0) 2.0 2.0 2.0 (3.0) (3.0) 2.0 (3.0) 23.0 11.0
3rd Solution Solo 4695 Rob Mosedale 1.0 2.0 2.0 3.0 3.0 3.0 (5.0) (5.0) (4.0) (5.0) 33.0 14.0
4th A Donf Solo 5170 Alan Leyland 3.0 3.0 (5.0) 4.0 4.0 4.0 (9.0 DNC) (9.0 DNC) 5.0 (8.0 RET) 54.0 23.0
5th Hugger Mugger Solo 5592 Bob Mosedale (9.0 DNC) (9.0 DNC) 4.0 (5.0) 5.0 5.0 4.0 4.0 (6.0) 4.0 55.0 26.0
6th   Solo 5662 Chris Goswell (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 2.0 2.0 3.0 2.0 63.0 27.0
7th Standoffish Solo 4299 Tony O'Brien 6.0 DNS (9.0 DNC) 7.0 RET (9.0 DNC) 7.0 NSC 6.0 6.0 6.0 (8.0 NSC) (8.0 NSC) 72.0 38.0
8th   Solo 4516   6.0 RET (9.0 DNC) (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 87.0 51.0

R1 - 24/05/2022

Race Officer: J.Elliott
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 4, Wind dir: NNW, Ave wind: F4
Rank Boat Name Class Number Owner Place Points
1 Solution Solo 4695 Rob Mosedale 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 A Donf Solo 5170 Alan Leyland 3 3.0
4 Standoffish Solo 4299 Tony O'Brien DNS 6.0
4   Solo 4516   RET 6.0

R2 - 24/05/2022

Race Officer: J.Elliott
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 13, Wind dir: NW, Ave wind: F4
Rank Boat Name Class Number Owner Place Points
1 Arfandarf Solo 5514 John Dixon 1 1.0
2 Solution Solo 4695 Rob Mosedale 2 2.0
3 A Donf Solo 5170 Alan Leyland 3 3.0

R3 - 31/05/2022 at 19.00

Race Officer: T Jenkins
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 13, Wind dir: NWN, Ave wind: 15 knots
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Solution Solo 4695 Rob Mosedale 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 A Donf Solo 5170 Alan Leyland 5 5.0
6 Standoffish Solo 4299 Tony O'Brien RET 7.0

R4 - 31/052022 at 19.50

Race Officer: T Jenkins
Results: K Eggleyon

Start: Start 1, Finishes: Place, Course: 13, Wind dir: WNW, Ave wind: 15 knots
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Solution Solo 4695 Rob Mosedale 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0
5 Hugger Mugger Solo 5592 Bob Mosedale 5 5.0

R5 - 07/06/2022 at 19.00

Race Officer: T Jenkins
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 24
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Solution Solo 4695 Rob Mosedale 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0
5 Hugger Mugger Solo 5592 Bob Mosedale 5 5.0
6 Standoffish Solo 4299 Tony O'Brien NSC 7.0

R6 - 07/06/2022

Race Officer: T Jenkins
Results: A. Whittle

Start: Start 1, Finishes: Place, Course: 24
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3 Solution Solo 4695 Rob Mosedale 3 3.0
4 A Donf Solo 5170 Alan Leyland 4 4.0
5 Hugger Mugger Solo 5592 Bob Mosedale 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R7 - 14/06/2022

Race Officer: T Jenkins
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 3, Wind dir: N, Ave wind: 6 Kts
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2   Solo 5662 Chris Goswell 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Solution Solo 4695 Rob Mosedale 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R8 - 14/06/2022

Race Officer: T Jenkins
Results: T.Marston

Start: Start 1, Finishes: Place, Course: 24, Wind dir: N, Ave wind: 5 Kts
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2   Solo 5662 Chris Goswell 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Solution Solo 4695 Rob Mosedale 5 5.0
6 Standoffish Solo 4299 Tony O'Brien 6 6.0

R9 - 21/06/2022 at 19.00

Race Officer: P Braybrook
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 13
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2 Arfandarf Solo 5514 John Dixon 2 2.0
3   Solo 5662 Chris Goswell 3 3.0
4 Solution Solo 4695 Rob Mosedale 4 4.0
5 A Donf Solo 5170 Alan Leyland 5 5.0
6 Hugger Mugger Solo 5592 Bob Mosedale 6 6.0
7 Standoffish Solo 4299 Tony O'Brien NSC 8.0

R10 - 21/06/2022

Race Officer: P Braybrook
Results: K Eggleton

Start: Start 1, Finishes: Place, Course: 13
Rank Boat Name Class Number Owner Place Points
1 SideWinder Solo 5794 Martin Hartley 1 1.0
2   Solo 5662 Chris Goswell 2 2.0
3 Arfandarf Solo 5514 John Dixon 3 3.0
4 Hugger Mugger Solo 5592 Bob Mosedale 4 4.0
5 Solution Solo 4695 Rob Mosedale 5 5.0
6 A Donf Solo 5170 Alan Leyland RET 8.0
6 Standoffish Solo 4299 Tony O'Brien NSC 8.0

wksc.org.uk
results@wksc.org.uk

wksc.org.uk
results@wksc.org.uk

Sailwave Scoring Software 2.28.11
www.sailwave.com